Transparent Pricing
No hidden fees. No surprises. Your price is locked at booking.
Calculate Your Price
Select your home size and frequency for an instant estimate.
Standard Clean Base Rates
| Home Size | One-Time | Biweekly |
|---|---|---|
| 1 bed / 1 bath | $120 | $99 |
| 2 bed / 1 bath | $145 | $125 |
| 2 bed / 2 bath | $165 | $139 |
| 3 bed / 2 bath | $210 | $179 |
| 3 bed / 3 bath | $245 | $209 |
| 4 bed / 3 bath | $275 | $235 |
| 5 bed / 4 bath | $360 | $305 |
Deep Clean
+40–50% over standard
Move In/Out
+60–70% over standard
Weekly Discount
15% off one-time rate